Bank Details
| Bank | Account Name | Account Number | 
|---|---|---|
| National Bank, Eldoret Branch | University of Eldoret - Main Account | 01 0210 733 42500 | 
| Cooperative Bank, Eldoret Branch | University of Eldoret - Fees Collection Account | 01 129 1831 70000 | 
| Equity Bank, Eldoret Branch | University of Eldoret - Fees Collection Account | 03 002 973 38822 | 
| KCB, Uganda Road Eldoret Branch | University of Eldoret - Fees Collection Account | 11 268 78049 | 
| Standard Chartered Bank, Eldoret Branch | University of Eldoret - Fees Collection Account | 01 028 169 68202 | 
